Match of the Day - Season 35 Episode 7 : 9th September 1998
BBC's football highlights and analysis. "The longest-running football television programme in the world" as recognised by Guinness World Records in 2015.
Subtitle: ETC.
Runtime:
Genre: Talk, News
Stars:
-
1. 15th August 19981998-08-15
-
2. 17th August 19981998-08-17
-
3. 22nd August 19981998-08-22
-
4. 24th August 19981998-08-24
-
6. 29th August 19981998-08-29
-
7. 9th September 19981998-09-09
-
8. 12th September 19981998-09-12
-
9. 15th September 1998: Uefa Cup1998-09-15
-
10. 19th September 19981998-09-19
-
11. 26th September 19981998-09-26
-
13. 3rd October 19981998-10-03
-
16. 17th October 19981998-10-17
-
18. 24th October 19981998-10-24
-
19. 31st October 19981998-10-31
-
21. 7th November 19981998-11-07
-
22. 14th November 19981998-11-14
-
23. 21st November 19981998-11-21
-
25. 28th November 19981998-11-28
-
26. 5th December 19981998-12-05
-
27. 12th December 19981998-12-12
-
28. 19th December 19981998-12-19
-
29. 28th December 19981998-12-28
-
31. 9th January 19991999-01-09
-
32. 16th January 19991999-01-16
-
35. 30th January 19991999-01-30
-
36. 6th February 19991999-02-06
-
38. 17th February 19991999-02-17
-
39. 20th February 19991999-02-20
-
40. 27th February 19991999-02-27
-
41. 6th March 1999: FA Cup Sixth Round1999-03-06
-
42. 13th March 19991999-03-13
-
43. 20th March 19991999-03-20
-
44. 3rd April 19991999-04-03
-
45. 5th April 19991999-04-05
-
46. 10th April 19991999-04-10
-
47. 17th April 19991999-04-17
-
49. 24th April 19991999-04-24
-
50. 1st May 19991999-05-01
-
51. 5th May 19991999-05-05
-
52. 8th May 19991999-05-08
-
53. 16th May 1999: The Final Day1999-05-16
-
55. 9th June 1999: Euro 2000 Qualifiers1999-06-09